Available IUE NEWSIPS data for WD0347+171 ( V471T )
(The links in the SWP Number column (or File column for co-added spectra) will generate a request form for the data from that spectrum.)
SWP Number | Aperture | Date | Exp (sec) | C/B | Shift (mA) | Observer | Status |
15898 | L | 1981 Dec 28 | 10800 | 88/50 | +5.0 | Beavers | Z |
15899 | L | 1981 Dec 29 | 6840 | 64/38 | - | Beavers | Z |
15900 | L | 1981 Dec 29 | 12360 | 83/53 | +8.0 | Beavers | Z |
28826 | L | 1986 Aug 4 | 15000 | 107/73 | - | Sion | Z |
31611 | L | 1987 Aug 22 | 11400 | 109/58 | - | Sion | Z |
31630 | L | 1987 Aug 23 | 23453 | 152/99 | +17.0 | Bruhweiler | Z |
32649 | L | 1988 Jan 1 | 11160 | 80/48 | - | Guinan | Z |
32659 | L | 1988 Jan 3 | 13020 | 91/55 | - | Guinan | Z |
37928 | L | 1989 Dec 31 | 15000 | 87/54 | -32.0 | Mullan | Z |
42193 | L | 1991 Aug 7 | 9420 | 68/37 | -6.0 | Hakala | Z |
Co-added spectra: