Available IUE NEWSIPS data for WD2331-475 ( REJ2334-471 )
(The links in the SWP Number column (or File column for co-added spectra) will generate a request form for the data from that spectrum.)
SWP Number | Aperture | Date | Exp (sec) | C/B | Shift (mA) | Observer | Status |
44778 | L | 1992 May 25 | 26399 | 155/91 | +124.2 | Sion | Z |
47877 | L | 1993 Jun 16 | 23399 | 124/93 | - | Barstow/Sion | NS |
47964 | L | 1993 Jun 26 | 23700 | 136/96 | - | Vennes | NS |
47974 | L | 1993 Jun 27 | 22500 | 139/94 | - | Vennes | Z |
47993 | L | 1993 Jun 28 | 25200 | 145/100 | +44.3 | Holberg | Z |
48186 | L | 1993 Jul 20 | 23399 | 183/95 | -121.6 | Vennes | Z |
48514 | L | 1993 Aug 31 | 23399 | 150/77 | -20.2 | Vennes | Z |
48522 | L | 1993 Sep 1 | 23700 | 151/94 | -34.7 | Vennes | Z |
Co-added spectra: