Available IUE NEWSIPS data for WD0044-121 ( NGC246 )
(The links in the SWP Number column (or File column for co-added spectra) will generate a request form for the data from that spectrum.)
SWP Number | Aperture | Date | Exp (sec) | C/B | Shift (mA) | Observer | Status |
3353 | L | 1978 Nov 15 | 6720 | 170/53 | -42.4 | Heap | Z |
41997 | L | 1991 Jul 3 | 7200 | 156/40 | -3.2 | Cassatella | Z |
42068 | L | 1991 Jul 13 | 13380 | 224/59 | -5.1 | Heap | Z |
42073 | L | 1991 Jul 15 | 6900 | 150/39 | +10.2 | Tweedy | Z |
42104 | L | 1991 Jul 20 | 9000 | 181/48 | -6.5 | Demartino | Z |
42214 | L | 1991 Aug 10 | 9000 | 179/48 | -5.3 | Talavera | Z |
42247 | L | 1991 Aug 14 | 7200 | 154/48 | +39.5 | Monier | Z |
47843 | L | 1993 Jun 10 | 9896 | 216/76 | -5.3 | Quigley | Z |
47844 | L | 1993 Jun 10 | 8097 | 186/84 | +17.7 | Quigley | Z |
Co-added spectra: