Available IUE NEWSIPS data for WD1620-391 ( CD-3810980 )
(The links in the SWP Number column (or File column for co-added spectra) will generate a request form for the data from that spectrum.)
SWP Number | Aperture | Date | Exp (sec) | C/B | Shift (mA) | Observer | Status |
18290 | L | 1982 Oct 15 | 7200 | 147/47 | -1.8 | Basri | Z |
25669 | L | 1985 Apr 12 | 7200 | 141/42 | -14.3 | Holberg | Z |
40922 | L | 1991 Feb 23 | 7500 | 142/39 | -23.2 | Mansperger | Z |
41346 | L | 1991 Apr 11 | 8100 | 142/39 | -10.7 | Demartino | Z |
41379 | L | 1991 Apr 14 | 10500 | 171/46 | +2.1 | Fernley | Z |
41435 | L | 1991 Apr 20 | 10800 | 192/55 | +21.5 | Rawley | Z |
41466 | L | 1991 Apr 24 | 12000 | 178/52 | +8.5 | Demartino | Z |
41467 | L | 1991 Apr 24 | 5939 | 112/35 | +2.7 | Demartino | Z |
41495 | L | 1991 Apr 27 | 21600 | 255/91 | -7.5 | Mansperger | Z |
42260 | L | 1991 Aug 15 | 12000 | 190/53 | +19.3 | Monier | Z |
42297 | L | 1991 Aug 20 | 6780 | 129/34 | +3.4 | Demartino | Z |
42309 | L | 1991 Aug 22 | 8340 | 146/37 | +7.0 | Demartino | Z |
47010 | L | 1993 Feb 20 | 10200 | 170/59 | -10.5 | England | Z |
47273 | L | 1993 Mar 13 | 9000 | 169/66 | -25.6 | Newmark | Z |
48308 | L | 1993 Aug 5 | 10800 | 173/62 | +16.9 | Mansperger | Z |
50517 | L | 1994 Apr 10 | 9000 | 186/103 | +4.2 | Teays | Z |
51681 | L | 1994 Aug 1 | 10800 | 179/68 | -10.4 | Rawley | Z |
51794 | L | 1994 Aug 13 | 10800 | 177/73 | +4.8 | England | Z |
Co-added spectra: