Available IUE NEWSIPS data for WD0413-077 ( 40EB )
(The links in the SWP Number column (or File column for co-added spectra) will generate a request form for the data from that spectrum.)
SWP Number | Aperture | Date | Exp (sec) | C/B | Shift (mA) | Observer | Status |
7972 | L | 1980 Feb 17 | 13200 | 255/84 | +10.87 | Greenstein | Z |
14416 | L | 1981 Jul 7 | 5220 | 161/46 | -11.70 | Bruhweiler | Z |
49058 | L | 1993 Oct 31 | 5400 | 155/47 | -98.25 | Shipman | Z |
49059 | L | 1993 Oct 31 | 5400 | 147/46 | +132.60 | Shipman | Z |
49060 | L | 1993 Nov 1 | 5880 | 159/50 | +144.20 | Shipman | Z |
49143 | L | 1993 Nov 7 | 6000 | 164/50 | -87.70 | Shipman | Z |
49144 | L | 1993 Nov 8 | 5400 | 150/47 | +158.25 | Shipman | Z |
49190 | L | 1993 Nov 10 | 6000 | 170/61 | +57.90 | Shipman | Z |
49191 | L | 1993 Nov 10 | 6000 | 166/51 | +45.90 | Shipman | Z |
49192 | L | 1993 Nov 11 | 5100 | 155/45 | -46.45 | Shipman | Z |
Co-added spectra: